Aluminum sheet
How to calculate the weight
The weight of sheet is easily calculated. Simply multiply the appropriate alloy density (see chart below) by the length, width, and thickness of the required part (see worked example below and note that we have used the density of alloy 2014 as the basis for our calculations).
Metric | density (g/cm³) | x | T | x | W | x | L | = | weight |
---|---|---|---|---|---|---|---|---|---|
Example | 2.80g/cm³ | x | 0.80mm | x | 1.25m | x | 2.5m | = | 7.00 kg |
Imperial | density (lbs/in³) | x | T | x | W | x | L | = | weight |
---|---|---|---|---|---|---|---|---|---|
Example | 0.101 lbs/in³ | x | 0.063in | x | 48in | x | 144in | = | 43.98 lbs |
For imperial weight calculations certain measurements (fractions) need to be converted to decimal inches.
For an accurate calculation it is also important to allow for the rolling tolerance which affects the thickness and the cutting tolerances which affect the width and length. These vary from thickness to thickness – please contact us for details.
Metric
Thickness | Size | Weight |
mm | m | kg/sheet |
0.30 | 2.5 x 1.25 | 2.63 |
0.40 | 2.5 x 1.25 | 3.50 |
0.50 | 2.5 x 1.25 | 4.38 |
0.60 | 2.5 x 1.25 | 5.25 |
0.80 | 2.5 x 1.25 | 7.00 |
1.00 | 2.5 x 1.25 | 8.75 |
1.20 | 2.5 x 1.25 | 10.50 |
1.27 | 2.5 x 1.25 | 11.11 |
1.60 | 2.5 x 1.25 | 14.00 |
2.00 | 2.5 x 1.25 | 17.50 |
2.50 | 2.5 x 1.25 | 21.88 |
3.00 | 2.5 x 1.25 | 26.25 |
4.00 | 2.5 x 1.25 | 35.00 |
5.00 | 2.5 x 1.25 | 43.75 |
6.00 | 2.5 x 1.25 | 52.50 |
6.35 | 2.5 x 1.25 | 55.56 |
Density based on 2.80 g/cm³ (0.101 lbs/in³)
Imperial
Thickness | Size | Weight |
in | ft | lbs/sheet |
0.012 | 12 x 4 | 8.38 |
0.016 | 12 x 4 | 11.19 |
0.018 | 12 x 4 | 12.57 |
0.020 | 12 x 4 | 13.96 |
0.025 | 12 x 4 | 17.45 |
0.032 | 12 x 4 | 22.34 |
0.040 | 12 x 4 | 27.92 |
0.050 | 12 x 4 | 34.91 |
0.063 | 12 x 4 | 43.98 |
0.070 | 12 x 4 | 48.87 |
0.080 | 12 x 4 | 55.85 |
0.090 | 12 x 4 | 62.83 |
0.100 | 12 x 4 | 69.81 |
0.125 | 12 x 4 | 87.26 |
0.188 | 12 x 4 | 131.25 |
0.250 | 12 x 4 | 174.53 |
Densities of common alloys
The density of an alloy is determined by its chemical composition – the purer alloys are lighter and those which have a greater content of other elements are heavier. As can be seen from the chart, the density of individual alloys can vary from 2.63 to 2.85 g/cm3 (0.095 to 0.103 lbs/in3) or 7.7 %. Therefore in calculating the weight of a component it is important to use the density of the alloy concerned.
Alloy | g/cm3 | lbs/in3 |
1200 | 2.71 | 0.098 |
2014 | 2.80 | 0.101 |
2017 | 2.79 | 0.101 |
2024 | 2.77 | 0.100 |
2124 | 2.77 | 0.100 |
2219 | 2.85 | 0.103 |
2524 | 2.78 | 0.100 |
2618 | 2.77 | 0.100 |
3003 | 2.73 | 0.099 |
3103 | 2.74 | 0.099 |
5056 | 2.63 | 0.095 |
5083 | 2.66 | 0.096 |
5086 | 2.66 | 0.096 |
5251 | 2.69 | 0.097 |
5754 | 2.67 | 0.097 |
6013 | 2.71 | 0.098 |
6056 | 2.72 | 0.098 |
6061 | 2.71 | 0.098 |
6082 | 2.71 | 0.098 |
7050 | 2.82 | 0.102 |
7075 | 2.80 | 0.101 |
7449 | 2.85 | 0.103 |
7475 | 2.80 | 0.101 |